Green Hill Manor

A Community with History

Home

History

Sports

Events

Message Board

Sales Information

Vendors & Utility Links

HOA Corner

Contact

Directions

Sales Information

Below is the sales information for the 21710 zip code for the period of 1/1/2011-6/10/2011. 
Active, Contracted & Settled Sales

The information provided below is from the Multiple Listing Service and represents those homes listed for sale or currently under contract in the 21710 zip code from 1/1/2011-6/10/2011.


Status FullStreetAddress ListPrice ClosePrice CloseDate DOMP Tax Living Area Acre Age Subdivision
ACTIVE 5610 ADAMSTOWN RD  $                   225,000 73 1092 0.25 106 ADAMSTOWN
ACTIVE 5602 ADAMSTOWN RD  $                   329,900 25 1620 0.24 106 ADAMSTOWN
ACTIVE 2 ADAMSTOWN COMMONS DR  $                   359,990 203 0.17 1 ADAMSTOWN COMMONS
ACTIVE 2613 MAE WADE AVE  $                   535,000 126 4212 0.38 6 ADAMSTOWN COMMONS
ACTIVE 5427 LOTT ST  $                   325,000 89 2252 0.12 4 ADAMSTOWN COMMONS
ACTIVE 2708 MAE WADE AVE  $                   389,900 67 2334 0.13 6 ADAMSTOWN COMMONS
ACTIVE 1 ADAMSTOWN COMMONS DR  $                   329,990 203 0.17 1 ADAMSTOWNE COMMONS
ACTIVE 2518 POINT OF ROCKS RD  $               1,450,000 372 2432 141.00 121 ADAMSTOWNE VILLAGE
ACTIVE 5528 MOUNTVILLE RD  $                   365,000 36 0.50 158 FREDERICK COUNTY LANDMARK
ACTIVE 5875 UNION RIDGE DR  $                   350,000 142 2628 0.34 12 GREEN HILL MANOR
ACTIVE 5710 NOTTINGHAM PL  $                   384,520 31 3202 0.36 6 GREEN HILL MANOR
ACTIVE 8104 WORTHINGTON MANOR PL  $                   899,000 122 4712 1.84 9 MANOR OVERLOOK
ACTIVE 8101 WORTHINGTON MANOR PL  $               1,000,000 50 4788 1.00 5 MANOR OVERLOOK
ACTIVE 5400 VILLAGE CT  $                   230,000 49 960 0.59 41 MANOR VILLAGE
ACTIVE 2708 MONOCACY BOTTOM RD  $                   299,900 8 1120 0.93 34 MONOCACY OVERLOOK
ACTIVE 5138 DOUBS RD  $                   324,000 269 1440 0.25 124 NONE
ACTIVE 5608 MOUNTVILLE RD  $                   549,900 398 2208 1.07 106 NOT APPLICABLE
ACTIVE 2313 FARMERS CT  $                   409,000 67 1787 1.23 13 OLD CARROLLTON MANOR
ACTIVE 2305 MOUNT EPHRAIM RD  $                   699,000 113 4420 0.92 7 PRIVATE
ACTIVE 6795 STONEWALL CT W  $                   499,900 64 3142 2.31 21 STONEWALL MANOR
CNTG/NO KO 5667 WILT LN  $                   569,000 6 3708 0.75 3 ADAMSTOWN COMMONS
CNTG/NO KO 3408 TUDOR DR  $                   365,000 20 2028 0.38 16 BUCKINGHAM HILLS
CNTG/NO KO 5904 UNION RIDGE DR  $                   349,900 76 2644 0.37 7 GREEN HILL MANOR
CNTG/NO KO 5529 MOUNTVILLE RD  $                   274,900 21 2112 1.42 121 NONE
CONTRACT 5923 LAWRENCE CT  $                   360,000 6/30/2011 24 1540 3.53 24 NEW DESIGN ACRES
CONTRACT 5303 DOUBS RD  $                   174,000 7/15/2011 16 1272 0.36 61 NONE
SOLD 5118 DOUBS RD  $                      99,500  $           85,000 1/7/2011 85 936 0.17 81 COUNTRY SETTING
SOLD 5506 ADAMSTOWN COMMONS DR  $                   339,900  $        337,900 2/2/2011 102 2170 0.16 5 ADAMSTOWN COMMONS
SOLD 2628 INWOOD DR  $                   385,000  $        386,000 3/30/2011 182 3531 0.36 5 GREEN HILL MANOR
SOLD 2903 MONOCACY BOTTOM RD  $                   305,000  $        305,000 3/30/2011 367 1512 0.58 17 NONE
SOLD 5806 MORLAND DRIVE NORTH  $                   449,900  $        440,000 4/15/2011 11 3452 0.35 9 GREEN HILL MANOR
SOLD 1818 PLEASANT VIEW RD  $                   158,400  $        126,900 5/17/2011 85 1192 0.62 63 ADAMSTOWN
SOLD 5707 NOTTINGHAM PL  $                   375,000  $        400,000 5/20/2011 9 3038 0.43 6 GREEN HILL MANOR
SOLD 5146 DOUBS RD  $                      84,500  $           77,000 5/20/2011 87 1104 0.25 123 N/A
SOLD 5403 VILLAGE CT  $                   230,000  $        215,000 5/23/2011 58 1120 0.70 37 MANOR VILLAGE

 

Website powered by Network Solutions®